# Comm | Calling Congregation | Vacancy Pastor | |
225/120 | Beemer/Bancroft, St. John/Zion | J Hartman | |
262 | Central City, St. Paul’s | R Kothe | |
113 | Daykin, Immanuel | G Pullmann | |
35 | Grand Island, Cristo Cordero de Dios | L Biggs/ A Snoberger | |
984 | Grand Island, Trinity (associate) | A Snoberger | |
191 | Grant, Zion | P Riley | |
1,243 | Gretna, Good Shepherd (associate) | G Werling | |
2,991 | Lincoln, Christ (senior) | J Scheich | |
170 | Malcolm, St. Paul | R Harre | |
141 | * | Martinsburg, Trinity | M Awe |
65/87 | Meadow Grove/Tilden, St. Matthew/St. Paul | C Boggs/R Wiest | |
419 | Minden, St. Paul | D Duley | |
81/77 | Nebraska City/Weeping Water, Christ/St. Paul | J Rathjen | |
1,888 | ^ | Norfolk, Our Savior (associate) | L Weander |
190 | Omaha, Mt. Olive | B Moorehead | |
511 | Osmond, Immanuel | C Lilienkamp | |
236 | Plattsmouth, First (senior) | L Stuhr | |
278/76 | Ravenna/Shelton, Bethlehem/Zion | D Gaunt/D Becker | |
161/30 | Schuyler, Trinity/Immanuel | J Gruber | |
132 | Springfield, Our Redeemer | K Hessel | |
233/167 | St. Paul/Palmer, Christ/St. John | M Middendorf | |
714 | West Point, St. Paul | R Schilling | |
279/33 | Winside/Carroll, St. Paul/St. Paul | W Engebretsen | |
# Comm | Part-Time Vacancies | Pastor | |
45 | Bertrand, St. Paul | W Hafner | |
94 | Campbell, Trinity | N Abel | |
114/38 | Chester/Hubbell, St. John/Zion | R Hopkins | |
71 | Franklin, Grace | D Hutson (KS) | |
41 | Hebron, Faith | B Francik | |
90 | Kenesaw (Lowell), St. Paul | P Duffy | |
20 | Lincoln, Life Church | G Dunker | |
14 | Merriman, Grace | T Sherman (WY) | |
35 | Omaha, Bethlehem (Deaf) | D Kois | |
77 | Omaha, Lord of Lords Sudanese | R Marwang | |
90/40 | Platte Center/Humphrey, Grace/St. Peter | D Brinkmeyer | |
72 | Summerfield, KS, First | G Stuckwisch | |
89/27 | Wauneta/Palisade, Redeemer, Trinity | K Wellman |
*Calling a graduate +Graduate placed >Requesting a vicar ^Vicar assigned
2-15-2021
19 congregations / multiple parishes calling a sole pastor
1 congregations calling a senior pastor
3 congregations calling associate / assistant pastors
23 Active Calling Vacancies
13 Congregations served part-time not actively calling
36 TOTAL VACANCIES
# Comm | Part-Time Pastor Ministries | Pastor |
51 | Blue Hill, Calvary (Rosemont) | R Kuehner |
141 | Burton (Springview), Grace | B Serr |
60 | Jamison (Newport), Immanuel | B Serr |
78 | Lexington, First | V Rasmussen |
46 | Omaha, Hope | J Deang |
76 | Omaha, St. John | R Holling |
105 | Papillion, Lamb of God | P Houser |
68 | Seward, Immanuel | L Griser |
52 | Shickley, Zion | J Moll |
45 | Sumner, Grace | V Rasmussen |
145 | Valentine, Our Savior | A Utecht (SD) |
65 | Waco, Peace | C Ramsey |
Definition of Part-Time Congregation (not pastor) on C.O.P. Vacancy Report
- Congregation is not able to support a full-time pastor
- Congregation is not part of a multi-congregation parish
- Congregation is served by a part-time pastor (including bi-vocational) who is working less than 20 hours per week (which is the cutoff according to CHP)
- Even if being served by LLD instead of a pastor